
70 Windy Creek Way
Orinda, CA 94563
Bedrooms: 4 Baths: 4 Sq Ft: 3475
Bedrooms: 4 Baths: 4 Sq Ft: 3475
Bedrooms: 3 Baths: 2 Sq Ft: 1720
Bedrooms: 4 Baths: 2 Sq Ft: 2246
Bedrooms: 7 Baths: 6 Sq Ft: 4442
Bedrooms: 3 Baths: 2 Sq Ft: 1486
Bedrooms: 2 Baths: 1 Sq Ft: 807
Bedrooms: 3 Baths: 2 Sq Ft: 2011
Bedrooms: 2 Baths: 1 Sq Ft: 969
Bedrooms: 4 Baths: 3 Sq Ft: 2280
Bedrooms: 3 Baths: 4 Sq Ft: 5098
Bedrooms: 2 Baths: 1 Sq Ft: 1252
Bedrooms: 4 Baths: 2 Sq Ft: 2305
Bedrooms: 3 Baths: 2 Sq Ft: 2109
Bedrooms: 2 Baths: 1 Sq Ft: 632
Bedrooms: 4 Baths: 3 Sq Ft: 3473
Bedrooms: 3 Baths: 2 Sq Ft: 2475
Bedrooms: 3 Baths: 2 Sq Ft: 2055
Bedrooms: 3 Baths: 1 Sq Ft: 1228
Bedrooms: 2 Baths: 1 Sq Ft: 744
Bedrooms: 4 Baths: 2 Sq Ft: 1597
Bedrooms: 3 Baths: 2 Sq Ft: 1253
Bedrooms: 3 Baths: 2 Sq Ft: 1455
Bedrooms: 2 Baths: 1 Sq ft: